BDL Heating & Cooling handles all Mass Save paperwork for their clients, including loan and rebate applications, to save them time and frustration.
BDL Heating & Cooling works extensively with Mass Save to save customers money on their home heating and air conditioning needs.
BDL Heating & Cooling is a loan program certified contractor and can get many homeowner’s a 0% interest loan up to $25,000 toward qualified energy efficiency home improvements with terms up to seven years (84-months).
BDL Heating & Cooling also handles all Mass Save paperwork for their clients, including loan and rebate applications, to save them time and frustration.
Below find a list of the available 2021 utility rebates offered through Mass Save and Gas Networks.

Air Source Heat Pumps and Central Air Conditioning Rebates
Fuel Type | Equipment Type | Delivery Method | Requirement | Rebate Amount |
---|---|---|---|---|
Any | Air Conditioning | Ducted | SEER ≥ 16, EER ≥ 13 | $50 per/ton |
Any | Air Source Heat Pump | Non-Ducted/Ductless | Refer to Heat Pump Qualified Products List at masssave.com/HPQPL | $250 per/ton |
Any | Air Source Heat Pump | Ducted or Mixed Ducted | Non-Ducted/DuctlessRefer to Heat Pump Qualified Products List at masssave.com/HPQPL | $250 per/ton |
Electric Heat | Air Source Heat Pump | Non-Ducted | Refer to Heat Pump Qualified Products List at masssave.com/HPQPL | 900 kWh/month difference between 3 highest and 3 lowest-usage months $1,250 per/ton |
Displacing Oil or Propane | Air Source Heat Pump | Non-Ducted | Refer to Heat Pump Qualified Products List at masssave.com/HPQPL | Must Have Integrated Controls $1,250 per/ton |
Displacing Oil or Propane | Integrated Control | Added to Existing Air-Source Heat Pump Equipment. | Refer to Qualified Products List. | $500 per/zone, up to $1,500 |
Natural Gas Heating Rebates
Fuel Type | Equipment Type | Delivery Method | Requirement | Rebate Amount |
---|---|---|---|---|
Gas | Furnace with ECM | Ducted | 95% AFUE with ECM | $1,000 |
Gas | Furnace with ECM | Ducted | 97% AFUE with ECM | $1250 |
Gas | Hot Water Boiler | Water | 90% AFUE | $2000 |
Gas | Hot Water Boiler | Water | 95% AFUE | $2,750 |
Gas | Hot Water Boiler with On-Demand DHW (Combi) | Water | 95% AFUE | $2,400 |
Gas | In-Direct Water Heater | Water | Must Be Connected to a Natural Gas Forced Hot Water Boiler | $400 |
Gas | On-Demand Tankless Water Heater | Water | Energy Star, .87 UEF | $700 |
Propane Heating Rebates and Thermostat Rebates
Fuel Type | Equipment Type | Delivery Method | Requirement | Rebate Amount |
---|---|---|---|---|
Propane | Furnace with ECM | Ducted | 95% AFUE with ECM | $1000 |
Propane | Hot Water Boiler | Water | 90% AFUE | $1500 |
Propane | Hot Water Boiler | Water | 95% AFUE | $2300 |
Propane | Hot Water Boiler with On-Demand DHW (Combi) | Water | 95% AFUE | $2000 |
Any | Wi-Fi Thermostat | Energy Star, Wireless Connections Must Be Enabled | 900 kWh/month difference between 3 winder and 3 lowest-usage months $1,000 per/ton |
|
Any | Programable Thermostat | 900 kWh/month difference between 3 winder and 3 lowest-usage months $1,000 per/ton |
*Towns With Municipal Electric Service Are Disqualified From Mass Save Electric Rebates*
*Some Municipal Electric Companies Offer Rebates- Contact Us For Details*